DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2976029 20011134 % 0.2661 01:37
  • Ethereum 91306 120691261.24517 % -0.00578 01:37
  • Tether 44.52 184164480314.81 % -0.07797 01:37
  • XRP 58.59 61405531717 % -0.12817 01:37
  • BNB 26166 136356925.19 % 0.49093 01:37
  • Solana 3565.6 572850016.8268 % 0.86093 01:37
  • TRON 14.07 94764479973.513 % 0.21732 01:37
  • Figure Heloc 45.92 16438514119.977 % -0.3012 01:37
  • Dogecoin 4.06 153682986383.71 % 0.73816 01:37
  • WhiteBIT Coin 2277.45 213418274 % -0.16507 01:37
  • LEO Token 448.12 920940373.9 % 0.28858 01:37
  • Cardano 10.9 36877209763.521 % 1.86382 01:37
  • Bitcoin Cash 19709.87 20016409.271651 % -0.44746 01:37
  • Hyperliquid 1585.21 238385315.95414 % 0.60142 01:37
  • Chainlink 384.12 727099970.45235 % -0.43245 01:37
  • Ethena USDe 44.51 5889576861.777 % -0.03854 01:37
  • Monero 14039.89 18446744.07371 % -3.58823 01:37
  • Stellar 7.24 33075484373.852 % -0.55093 01:37
  • Canton 6.25 38239963357.883 % -2.13192 01:37
  • MemeCore 121.45 1753556696.9093 % 6.0186 01:37
  • Litecoin 2369.75 77020770.733471 % 1.49862 01:37
  • PayPal USD 44.53 3943494955.1991 % -0.07522 01:37
  • Zcash 10447.44 16639028.290545 % -1.38495 01:37
  • Avalanche 394.68 431771961.17721 % 0.77564 01:37
  • Hedera 3.89 43320766297.609 % -1.01811 01:37
  • Rain 0.33162 478327963117.71 % -2.9733 01:37
  • Shiba Inu 0.00026315 5.8924357785878E+14 % 0.37949 01:37
  • Sui 38.68 3953388932.0712 % 0.67513 01:37
  • Toncoin 54.95 2472900599.2276 % 0.25918 01:37
  • World Liberty Financial 4.38 30762365916 % -2.31347 01:37
  • Bittensor 13786.22 9597491 % 2.83695 01:37
  • Cronos 3.11 42323780893.382 % -0.90528 01:37
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206353 559698.64169 % -0.28336 01:37
  • PAX Gold 207111 514128.803 % -0.31791 01:37
  • Mantle 29.99 3277944055.5368 % -0.21121 01:37
  • Polkadot 54.97 1677512357.4314 % -0.35685 01:37
  • Uniswap 141.07 633561603.60375 % -0.33215 01:37
  • Pi Network 7.71 10106974890.546 % 1.38305 01:37
  • Falcon USD 44.45 1745672812.7693 % -0.0091 01:37
  • Sky 3.35 23128805697.653 % 1.63546 01:37
  • OKB 3676.01 21000000 % -1.19047 01:37
  • Aster 29.36 2458559719.13 % -0.79893 01:37
  • HTX DAO 7.63E-5 9.165330663271E+14 % 0.40624 01:37
  • NEAR Protocol 53.76 1291923133 % 3.46365 01:37
  • Aave 4216.69 15188631.440642 % 0.16682 01:37
  • Pepe 0.00015024 4.2069E+14 % 1.22726 01:37
  • Bitget Token 84.89 699992035.97879 % -0.77132 01:37
  • BFUSD 44.5 1320000000 % -0.04089 01:37
  • Ondo US Dollar Yield 50.14 1169367532.9982 % -0.00198 01:37
  • Ethereum Classic 360.51 156161606.38825 % 2.73295 01:37
  • Ondo 11.52 4869330647 % -0.12211 01:37
  • Internet Computer 101.7 550732435.97727 % 1.18754 01:37
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % -0.03526 01:30
  • Gate 287.65 115180573.04886 % 0.17064 01:37
  • Quant 3366.04 14544176.164081 % 0.81101 01:37
  • Algorand 5.39 8892771125.3463 % 9.65983 01:37
  • KuCoin 357.27 134655021.73557 % 0.06588 01:37
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91069855.473814 % -0.07541 01:30
  • Render 84.64 518743261.01407 % 2.37859 01:37
  • POL (ex-MATIC) 4.11 10619773037.186 % 0.27477 01:37
  • Pump.fun 0.073258 590000000000 % 0.50515 01:37
  • Spiko EU T-Bills Money Market Fund 53.83 762436130.13175 % -0.22266 01:35
  • NEXO 38.34 1000000000 % -0.1304 01:37
  • Worldcoin 11.79 3238264564.7805 % -0.22023 01:37
  • Cosmos Hub 75.18 501511086.69074 % 1.11366 01:37
  • Kaspa 1.37 27326836350.155 % -1.3362 01:37
  • Morpho 66.94 552011148.10402 % 0.12831 01:37
  • Midnight 1.94 16607399400.635 % -5.86592 01:37
  • Ethena 3.57 8492187500 % -0.99486 01:37
  • Aptos 37.7 794337009.10212 % -1.40384 01:37
  • OUSG 5110.51 5838546.1831429 % -0.07541 01:35
  • Official Trump 124.12 232498807.46572 % -1.36442 01:37
  • Flare 0.336155 85543368264.53 % -1.53032 01:37
  • Filecoin 37.21 768877991 % 1.8753 01:37
  • Provenance Blockchain 0.48773 56439430068 % -0.61158 01:37
  • VeChain 0.315237 85985041177 % 4.56064 01:37
  • XDC Network 1.36 19942001349.42 % 1.2717 01:37
  • ​​Stable 1.24 21468527091 % -2.72242 01:37
  • GHO 44.48 584000000 % -0.09417 01:37
  • Jupiter 7.22 3550835739.32 % 3.39213 01:37
  • Usual USD 44.39 558587926.59934 % -0.32288 01:37
  • Arbitrum 4.09 6040824145 % 0.81253 01:37
  • JUST 2.73 8815108920.5813 % -3.98179 01:37
  • Artificial Superintelligence Alliance 10.55 2258350842.2757 % 4.2418 01:37
  • Bonk 0.00025263 87994742980380 % 0.38046 01:37
  • A7A5 0.549957 39200176298.671 % 0.33255 01:37
  • LayerZero 83.42 252331652.65366 % -0.06868 01:37

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.